Jump to:
Knowledge Center | Careers | Photo Gallery | Site Map | Related Links
| | | | | |
 
Investor Relations

» Corporate Governance


» Auditors & Bankers

» Key Financial Figures

» Financial Reports

» Share Price
 
 

Key Financial Figures

  2010-2011 2009-2010 2008-2009 2007-2008 2006-2007 2005-2006 2004-2005
  Rs. Millions Rs. Millions Rs. Millions Rs. Millions Rs. Millions Rs. Millions Rs. Millions
Financial Results              
Sales 4,096.4 3,798.8 3,352.3
3,794.9
4,168.9
3,028.1
2,019.3
Gross Profit 519.6 412.3 532.4
369.9
614.2
495.1
319.5
Operating Profit 250.7 197.7 350.9
7.0
390.5
329.5
207.1
Profit before tax 146.7 52.3 101.8
53.6
293.3
261.2
170.3
Profit after tax 85.7
45.5
63.9
65.4
194.3
173.0
112.5
EBITDA 361.0 323.1 432.4 257.0 464.7 371.6 224.1
Dividend 56.9
32.2
48.3
- 54.8
24.4
38.0
Bonus Issue - - - 19.5
48.8
68.3
19.5
Capital expenditure 34.2 30.2  169.9 338.4 280.0 272.0 124.5
Fixed assets at cost/revaluation 2,254.0 2,218.0 2,192.0 1,776.4  1,429.6  1,274.9 1,007.9
Current assets less current liabilities 569.7 41.4 78.7 2.7 142.6 145.7 112.1
Cash Flow From:              
Operating activities (4.0) (562.4)  630.2 31.8 (345.4) 211.9 57.7
Investing activities (27.3) (25.2) (164.9)  (246.8) (270.4) (265.9) (120.9) 
Financing activities 357.8 556.8  (58.5) (448.5) 353.7 444.4  (51.9)
Cash and cash equivalents (11.6) (338.0)  (307.2)  (714.0)  (50.4) 211.6 (178.8)
Shareholders' funds              
Issued capital  284.6  214.6  214.6 195.1 146.3 97.5 58.5
Reserve & retained earning 1,088.9 504.2 503.6 455.9 456.4 358.6 227.7
Total Shareholders' fund 1,373.5 718.8 718.2 651.0 602.7 456.1 286.2
Surplus on revaluation of fixed assets 695.8 680.8 684.2 687.6 549.0 551.3 549.4
Long term Loans & Liabilities 199.3 394.5 510.0 378.2 259.0 174.4 46.3
Net Assets employed 2,268.7 1,794.2 1,912.4 1,716.8 1,410.7 1,181.8 881.9
Liquidity              
Current Ratio 1.4:1 1:1 1.1:1 1:1 1.1:1 1.1:1 1.1:1
Acid Test Ratio 0.5:1 0.5:1 0.4:1 0.4:1 0.4:1 0.4:1 0.3:1
               
Financial Gearing              
Financial Leverage 46:54 62:38  53:47 60:40 61:39 63:37 54:46
Debt to equity ratio 09:91 22:78 27:73 22:78 18:82 15:85 05:95
Interest coverage (Times) 2.5 1.3 1.4 1.4 3.6 4.4 5.6
               
Capital efficiency              
Debtor turnover (Times) 8.6  6.0  10.4  9.6 8.3 7.7 8.2
Inventory turnover (Times) 2.7 3.4 4.3 3.4 3.1 2.6 2.4
Total assets turnover (Times) 1.1 1.0 1.1 1.1 1.4 1.1 1.1
Creditor turnover (Times) 96.7 15.1 14.1 36.2 15.3 5.1 4.8
Operating Cycle No. of days 174 144 94 135 138 116 121
Fixed asset turn over (Times) 2.6 2.3 2.0 2.3 3.4 3.0 2.7
Capital employed turnover (Times) 1.8 2.1 1.8 2.2 2.9 2.6 2.3
               
Profitability              
Gross profit %  12.7  10.9  15.9 9.7 14.7 16.3 15.8
Net profit % 2.1 1.2 1.9 1.7 4.7 5.7 5.6
EBITDA margin % 8.8 8.5 12.9 6.8 11.1 12.3 11.1
Return on capital employed (excl. revaulation surplus) % 15.4 18.5 27.0 17.9 47.0 53.6 62.3
Return on capital employed (incl. revaulation surplus) % 10.7 11.5 17.4 10.7 28.7 28.6 23.5
Return on Equity % 6.2 6.3 8.9  10.0 32.2 37.9 39.3
Return on total assets % 2.3 1.2 2.1 1.9 6.5 6.4 6.2
               
Investment              
Price earning ratio 13.7 25.5  11.4 36.4 20.2 10.2 10.1
Earning per rupee of sales Rs. 0.02 0.01 0.02 0.02 0.05 0.06 0.06
Earning per share Rs. 3.34 2.12 2.98 3.35 13.28 17.73 19.20
Cash dividend per share Rs. 2.0 1.50 2.25 - 3.75 2.50 6.50
Bonus issue per share Rs. - - - 1.00 3.33 7.50 3.30
Dividend (cash+bonus) yield %* 4.39 2.78 6.61 10.00 34.70 76.40 36.7
Dividend payout % 66.3 70.7 75.6 29.8 53.3 54.0 51.1
Dividend Cover (Times) 1.5 1.4 1.3 3.4 1.9 1.8 2.0
Market value per share Rs. 45.6 54.0 34.0 122.0 267.9 180.0 195.0
Market value per share high during the year Rs. 68.9 63.0 120.8 276.0 273.2 263.0 261.0
Market value per share low during the year Rs. 45.6 34.2 27.8 122.0 162.0 169.0 135.0
Break-up value per share including surplus on revaluation Rs. 72.7 65.2 65.3  68.6 78.7 103.3 142.8
Break-up value per share excluding surplus on revaluation Rs. 48.3 33.5 33.5 33.4 41.2 46.8 51.9
               
Value addition and its distribution              
Employees as remuneration 271.0  251.8  239.8  229.2 204.6 167.2 136.1
Government as taxes 846.0 708.7 582.7 698.7 838.1 755.2 484.4
Shareholders as dividends 56.9 32.2 48.3 19.5 103.6 92.7 57.6
Provider of Finance 95.9 154.5 230.0 130.3 112.1 77.2 36.9
Society 2.0 0.2 1.5 1.0 5.3 5.3 1.6
Retained within the business 32.5 16.5 19.0 58.0 93.0 100.9 55.3

* Based on market value of June 30

 

 
|

Pakistan Cables B/21,S.I.T.E. Karachi-75700 Telephone No. 92 21 32561170-5 Fax: 92 21 32564614,35680373

Site development & design: TSMP
Copyright 2009 Pakistan Cables Ltd.. All Rights Reserved.