Jump to:
Knowledge Center | Careers | Photo Gallery | Site Map | Related Links
| | | | | |
 
Investor Relations

» Corporate Governance


» Auditors & Bankers

» Key Financial Figures

» Financial Reports

» Share Price
 
 

Key Financial Figures

  2009-2010 2008-2009 2007-2008 2006-2007 2005-2006 2004-2005 2003-2004
  Rs. Millions Rs. Millions Rs. Millions Rs. Millions Rs. Millions Rs. Millions Rs. Millions
Financial Results              
Sales 3,798.8 3,352.3
3,794.9
4,168.9
3,028.1
2,019.3
1,279.9
Gross Profit 412.3 532.4
369.9
614.2
495.1
319.5
184.3
Operating Profit 197.7 350.9
7.0
390.5
329.5
207.1
104.6
Profit before tax 52.3 101.8
53.6
293.3
261.2
170.3
91.3
Profit after tax 45.5
63.9
65.4
194.3
173.0
112.5
62.5
EBITDA 323.1 432.4 257.0 464.7 371.6 224.1 120.3
Dividend 32.2
48.3
- 54.8
24.4
38.0
19.5
Bonus Issue - - 19.5
48.8
68.3
19.5
19.5
Capital expenditure 30.2  169.9 338.4 280.0 272.0 124.5 29.3
Fixed assets at cost/revaluation 2,218.0 2,192.0 1,776.4  1,429.6  1,274.9 1,007.9 313.1
Current assets less current liabilities 41.4 78.7 2.7 142.6 145.7 112.1 105.8
Cash Flow From:              
Operating activities (562.4)  630.2 31.8 (345.4) 211.9 57.7 (175.5)
Investing activities (25.2) (164.9)  (246.8) (270.4) (265.9) (120.9)  (25.2)
Financing activities 556.8  (58.5) (448.5) 353.7 444.4  (51.9) (24.7) 
Cash and cash equivalents (338.0)  (307.2)  (714.0)  (50.4) 211.6 (178.8) (324.0)
Shareholders' funds              
Issued capital  214.6  214.6 195.1 146.3 97.5 58.5 39.0
Reserve & retained earning 504.2 503.6 455.9 456.4 358.6 227.7 149.4
Total Shareholders' fund 718.8 718.2 651.0 602.7 456.1 286.2 188.4
Surplus on revaluation of fixed assets 680.8 684.2 687.6 549.0 551.3 549.4 -
Long term Loans & Liabilities 394.5 510.0 378.2 259.0 174.4 46.3 21.2
Net Assets employed 1,794.2 1,912.4 1,716.8 1,410.7 1,181.8 881.9 209.6
Liquidity              
Current Ratio 1:1 1.1:1 1:1 1.1:1 1.1:1 1.1:1 1.2:1
Acid Test Ratio 0.5:1 0.4:1 0.4:1 0.4:1 0.4:1 0.3:1 0.3:1
               
Financial Gearing              
Debt equity ratio* 62.:38  53.:47 60:40 61:39 63:37 54:46 77:23
Interest coverage (Times) 1.3 1.4 1.4 3.6 4.4 5.6 8.1
               
Capital efficiency              
Debtor turnover (Times) 6.0  10.4  9.6 8.3 7.7 8.2 7.5
Inventory turnover (Times) 3.4 4.3 3.4 3.1 2.6 2.4 2.2
Total assets turnover (Times) 1.0 1.1 1.1 1.4 1.1 1.1 1.5
Creditor turnover (Times) 15.1 14.1 36.2 15.3 5.1 4.8 15.0
Operating Cycle No. of days 144 94 135 138 116 121 190
Fixed asset turn over (Times) 2.3 2.0 2.3 3.4 3.0 2.7 17.1
Capital employed turnover (Times) 2.1 1.8 2.2 2.9 2.6 2.3 6.1
               
Profitability              
Gross profit %  10.9  15.9 9.7 14.7 16.3 15.8 14.4
Net profit % 1.2 1.9 1.7 4.7 5.7 5.6 4.9
EBITDA margin % 8.5 12.9 6.8 11.1 12.3 11.1 9.4
Return on capital employed % 11.5 17.4 10.7 28.7 28.6 23.5 49.7
Return on Equity % 6.3 8.9  10.0 32.2 37.9 39.3 33.2
Return on total assets % 1.2 2.1 1.9 6.5 6.4 6.2 7.5
               
Investment              
Price earning ratio 24.1  11.4 36.4 20.2 10.2 10.1 8.6
Earning per rupee of sales Rs. 0.01 0.02 0.02 0.05 0.06 0.06 0.05
Earning per share Rs. 2.12 2.98 3.35 13.28 17.73 19.20 16.02
Cash dividend per share Rs. 1.50 2.25 - 3.75 2.50 6.50 5.00
Bonus issue per share Rs. - - 1.00 3.33 7.50 3.30 5.00
Dividend (cash+bonus) yield %* 2.94 6.61 10.00 34.70 76.40 36.7 53.6
Dividend payout % 70.7 75.6 29.8 53.3 54.0 51.1 62.4
Dividend Cover (Times) 1.4 1.3 3.4 1.9 1.8 2.0 1.6
Market value per share Rs. 54.0 34.0 122.0 267.9 180.0 195.0 137.0
Market value per share high during the year Rs. 63.0 120.8 276.0 273.2 263.0 261.0 155.0
Market value per share low during the year Rs. 34.2 27.8 122.0 162.0 169.0 135.0 68.0
Break-up value per share including surplus on revaluation Rs. 65.2 65.3  68.6 78.7 103.3 142.8 -
Break-up value per share excluding surplus on revaluation Rs. 33.5 33.5 33.4 41.2 46.8 51.9 48.3
               
Value addition and its distribution              
Employees as remuneration 251.8  239.8  229.2 204.6 167.2 136.1 105.9
Government as taxes 708.7 582.7 698.7 838.1 755.2 484.4 305.6
Shareholders as dividends 32.2 48.3 19.5 103.6 92.7 57.6 39.0
Provider of Finance 154.5 230.0 130.3 112.1 77.2 36.9 12.8
Society 0.2 1.5 1.0 5.3 5.3 1.6 1.4
Retained within the business 16.5 19.0 58.0 93.0 100.9 55.3 23.5

* Based on market value of June 30

 

 
|

Pakistan Cables B/21,S.I.T.E. Karachi-75700 Telephone No. 92 21 32561170-5 Fax: 92 21 32564614,35680373

Site development & design: TSMP
Copyright 2009 Pakistan Cables Ltd.. All Rights Reserved.